Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name ₹ 805.69 ₹ 1,611.38 ₹ 2,417.07 ₹ 4,028.45 ₹ 8,056.90
.5g.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.6g.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.aaa.pro ₹ 22,051.29 ₹ 44,102.58 ₹ 66,153.87 ₹ 110,256.45 ₹ 220,512.90
.aca.pro ₹ 22,051.29 ₹ 44,102.58 ₹ 66,153.87 ₹ 110,256.45 ₹ 220,512.90
.academy ₹ 3,706.29 ₹ 7,412.58 ₹ 11,118.87 ₹ 18,531.45 ₹ 37,062.90
.accountants ₹ 8,712.89 ₹ 17,425.78 ₹ 26,138.67 ₹ 43,564.45 ₹ 87,128.90
.acct.pro ₹ 22,051.29 ₹ 44,102.58 ₹ 66,153.87 ₹ 110,256.45 ₹ 220,512.90
.actor ₹ 3,998.19 ₹ 7,996.38 ₹ 11,994.57 ₹ 19,990.95 ₹ 39,981.90
.adv.br ₹ 1,441.89 ₹ 2,883.78 ₹ 4,325.67 ₹ 7,209.45 ₹ 14,418.90
.agency ₹ 2,214.96 ₹ 2,794.55 ₹ 5,009.51 ₹ 9,439.43 ₹ 20,514.23
.ai - - - - -
.ai.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.am.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.app ₹ 2,120.39 ₹ 4,240.78 ₹ 6,361.17 ₹ 10,601.95 ₹ 21,203.90
.army ₹ 2,908.69 ₹ 5,817.38 ₹ 8,726.07 ₹ 14,543.45 ₹ 29,086.90
.arq.br ₹ 1,441.89 ₹ 2,883.78 ₹ 4,325.67 ₹ 7,209.45 ₹ 14,418.90
.art ₹ 1,585.99 ₹ 3,171.98 ₹ 4,757.97 ₹ 7,929.95 ₹ 15,859.90
.art.br ₹ 1,441.89 ₹ 2,883.78 ₹ 4,325.67 ₹ 7,209.45 ₹ 14,418.90
.asia ₹ 1,441.89 ₹ 2,883.78 ₹ 4,325.67 ₹ 7,209.45 ₹ 14,418.90
.attorney ₹ 6,081.09 ₹ 12,162.18 ₹ 18,243.27 ₹ 30,405.45 ₹ 60,810.90
.au ₹ 752.40 ₹ 1,504.80 ₹ 2,257.20 ₹ 3,762.00 -
.auto ₹ 271,832.49 ₹ 543,664.98 ₹ 815,497.47 ₹ 1,359,162.45 ₹ 2,718,324.90
.avocat.pro ₹ 22,051.29 ₹ 44,102.58 ₹ 66,153.87 ₹ 110,256.45 ₹ 220,512.90
.bar ₹ 6,920.69 ₹ 13,841.38 ₹ 20,762.07 ₹ 34,603.45 ₹ 69,206.90
.bar.pro ₹ 22,051.29 ₹ 44,102.58 ₹ 66,153.87 ₹ 110,256.45 ₹ 220,512.90
.best ₹ 9,685.69 ₹ 19,371.38 ₹ 29,057.07 ₹ 48,428.45 ₹ 96,856.90
.bid ₹ 3,580.00 ₹ 7,160.00 ₹ 10,740.00 ₹ 15,435.95 ₹ 30,871.90
.bihar.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.biz ₹ 2,060.89 ₹ 2,725.18 ₹ 4,786.07 ₹ 8,907.85 ₹ 19,212.30
.biz.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.black ₹ 6,784.99 ₹ 13,569.98 ₹ 20,354.97 ₹ 33,924.95 ₹ 67,849.90
.blog ₹ 3,307.79 ₹ 3,754.28 ₹ 7,062.07 ₹ 13,677.65 ₹ 30,216.60
.blog.br ₹ 1,441.89 ₹ 2,883.78 ₹ 4,325.67 ₹ 7,209.45 ₹ 14,418.90
.boutique ₹ 2,968.68 ₹ 5,937.36 ₹ 8,906.04 ₹ 14,843.40 ₹ 29,686.80
.business ₹ 1,275.69 ₹ 2,551.38 ₹ 3,827.07 ₹ 6,378.45 ₹ 12,756.90
.business.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.bz ₹ 3,392.49 ₹ 6,784.98 ₹ 10,177.47 ₹ 16,962.45 ₹ 33,924.90
.ca ₹ 1,501.19 ₹ 3,002.38 ₹ 4,503.57 ₹ 7,505.95 ₹ 15,011.90
.ca.in ₹ 640.20 ₹ 1,280.40 ₹ 1,920.60 ₹ 3,201.00 ₹ 6,402.00
.cafe ₹ 3,257.76 ₹ 4,285.05 ₹ 7,542.81 ₹ 14,058.33 ₹ 30,347.13
.car ₹ 271,832.49 ₹ 543,664.98 ₹ 815,497.47 ₹ 1,359,162.45 ₹ 2,718,324.90
.career ₹ 10,381.09 ₹ 20,762.18 ₹ 31,143.27 ₹ 51,905.45 ₹ 103,810.90
.cars ₹ 271,832.49 ₹ 543,664.98 ₹ 815,497.47 ₹ 1,359,162.45 ₹ 2,718,324.90
.cc ₹ 1,153.49 ₹ 2,306.98 ₹ 3,460.47 ₹ 5,767.45 ₹ 11,534.90
.center ₹ 2,510.49 ₹ 3,319.98 ₹ 5,830.47 ₹ 10,851.45 ₹ 23,403.90
.cheap ₹ 2,711.28 ₹ 5,422.56 ₹ 8,133.84 ₹ 13,556.40 ₹ 27,112.80
.city ₹ 2,510.49 ₹ 3,198.98 ₹ 5,709.47 ₹ 10,730.45 ₹ 23,282.90
.cl ₹ 1,721.69 ₹ 3,443.38 ₹ 5,165.07 ₹ 8,608.45 ₹ 17,216.90
.cleaning ₹ 4,757.59 ₹ 9,515.18 ₹ 14,272.77 ₹ 23,787.95 ₹ 47,575.90
.click ₹ 1,043.19 ₹ 2,086.38 ₹ 3,129.57 ₹ 5,215.95 ₹ 10,431.90
.cloud ₹ 2,077.89 ₹ 4,155.78 ₹ 6,233.67 ₹ 10,389.45 ₹ 20,778.90
.club ₹ 1,526.59 ₹ 3,053.18 ₹ 4,579.77 ₹ 7,632.95 ₹ 15,265.90
.cn ₹ 3,392.49 ₹ 6,784.98 ₹ 10,177.47 ₹ 16,962.45 ₹ 33,924.90
.cn.com ₹ 4,630.79 ₹ 9,261.58 ₹ 13,892.37 ₹ 23,153.95 ₹ 46,307.90
.cn.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.co ₹ 2,642.00 ₹ 5,284.00 ₹ 7,926.00 ₹ 13,210.00 -
.co.com ₹ 2,644.69 ₹ 5,289.38 ₹ 7,934.07 ₹ 13,223.45 ₹ 26,446.90
.co.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.college ₹ 8,481.29 ₹ 16,962.58 ₹ 25,443.87 ₹ 42,406.45 ₹ 84,812.90
.com ₹ 1,150.00 ₹ 2,300.00 ₹ 3,450.00 ₹ 5,750.00 ₹ 11,000.00
.com.cn ₹ 3,731.79 ₹ 7,463.58 ₹ 11,195.37 ₹ 18,658.95 ₹ 37,317.90
.com.co ₹ 1,425.00 ₹ 2,850.00 ₹ 4,275.00 ₹ 7,125.00 -
.com.ec ₹ 5,597.59 ₹ 11,195.18 ₹ 16,792.77 ₹ 27,987.95 ₹ 55,975.90
.com.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.com.mx ₹ 1,721.69 ₹ 3,443.38 ₹ 5,165.07 ₹ 8,608.45 -
.com.sc ₹ 13,569.99 ₹ 27,139.98 ₹ 40,709.97 ₹ 67,849.95 ₹ 135,699.90
.community ₹ 2,997.72 ₹ 5,995.44 ₹ 8,993.16 ₹ 14,988.60 ₹ 29,977.20
.company ₹ 1,150.00 ₹ 2,300.00 ₹ 3,450.00 ₹ 5,750.00 ₹ 7,756.90
.consulting ₹ 3,808.69 ₹ 7,617.38 ₹ 11,426.07 ₹ 19,043.45 ₹ 38,086.90
.coop.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.country ₹ 3,392.49 ₹ 6,784.98 ₹ 10,177.47 ₹ 16,962.45 ₹ 33,924.90
.courses ₹ 5,088.79 ₹ 10,177.58 ₹ 15,266.37 ₹ 25,443.95 ₹ 50,887.90
.cpa.pro ₹ 22,051.29 ₹ 44,102.58 ₹ 66,153.87 ₹ 110,256.45 ₹ 220,512.90
.credit ₹ 9,108.89 ₹ 18,217.78 ₹ 27,326.67 ₹ 45,544.45 ₹ 91,088.90
.cs.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.date ₹ 3,087.19 ₹ 6,174.38 ₹ 9,261.57 ₹ 15,435.95 ₹ 30,871.90
.de ₹ 805.69 - - - -
.deals ₹ 2,997.72 ₹ 5,995.44 ₹ 8,993.16 ₹ 14,988.60 ₹ 29,977.20
.degree ₹ 4,233.59 ₹ 8,467.18 ₹ 12,700.77 ₹ 21,167.95 ₹ 42,335.90
.delhi.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.dentist ₹ 6,081.09 ₹ 12,162.18 ₹ 18,243.27 ₹ 30,405.45 ₹ 60,810.90
.design ₹ 4,613.79 ₹ 9,227.58 ₹ 13,841.37 ₹ 23,068.95 ₹ 46,137.90
.diet ₹ 13,841.39 ₹ 27,682.78 ₹ 41,524.17 ₹ 69,206.95 ₹ 138,413.90
.digital ₹ 3,257.76 ₹ 3,595.35 ₹ 6,853.11 ₹ 13,368.63 ₹ 29,657.43
.directory ₹ 1,936.44 ₹ 3,872.88 ₹ 5,809.32 ₹ 9,682.20 ₹ 19,364.40
.doctor ₹ 11,873.79 ₹ 23,747.58 ₹ 35,621.37 ₹ 59,368.95 ₹ 118,737.90
.dr.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.durban ₹ 2,306.89 ₹ 4,613.78 ₹ 6,920.67 ₹ 11,534.45 ₹ 23,068.90
.eco.br ₹ 1,441.89 ₹ 2,883.78 ₹ 4,325.67 ₹ 7,209.45 ₹ 14,418.90
.education ₹ 2,839.32 ₹ 5,678.64 ₹ 8,517.96 ₹ 14,196.60 ₹ 28,393.20
.email ₹ 2,510.49 ₹ 3,090.08 ₹ 5,600.57 ₹ 10,621.55 ₹ 23,174.00
.eng.br ₹ 1,441.89 ₹ 2,883.78 ₹ 4,325.67 ₹ 7,209.45 ₹ 14,418.90
.eng.pro ₹ 22,051.29 ₹ 44,102.58 ₹ 66,153.87 ₹ 110,256.45 ₹ 220,512.90
.engineer ₹ 2,908.69 ₹ 5,817.38 ₹ 8,726.07 ₹ 14,543.45 ₹ 29,086.90
.er.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.eu ₹ 771.79 ₹ 1,543.58 ₹ 2,315.37 ₹ 3,858.95 ₹ 7,717.90
.expert ₹ 4,952.64 ₹ 5,979.93 ₹ 10,932.57 ₹ 20,837.85 ₹ 45,601.05
.express ₹ 2,968.68 ₹ 3,802.37 ₹ 6,771.05 ₹ 12,708.41 ₹ 27,551.81
.family ₹ 2,773.29 ₹ 5,546.58 ₹ 8,319.87 ₹ 13,866.45 ₹ 27,732.90
.fans ₹ 8,481.29 ₹ 16,962.58 ₹ 25,443.87 ₹ 42,406.45 ₹ 84,812.90
.fashion ₹ 2,764.99 ₹ 5,529.98 ₹ 8,294.97 ₹ 13,824.95 ₹ 27,649.90
.feedback ₹ 2,798.89 ₹ 5,597.78 ₹ 8,396.67 ₹ 13,994.45 ₹ 27,988.90
.fin.ec ₹ 5,597.59 ₹ 11,195.18 ₹ 16,792.77 ₹ 27,987.95 ₹ 55,975.90
.firm.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.fitness ₹ 2,997.72 ₹ 5,995.44 ₹ 8,993.16 ₹ 14,988.60 ₹ 29,977.20
.florist ₹ 3,038.64 ₹ 6,077.28 ₹ 9,115.92 ₹ 15,193.20 ₹ 30,386.40
.flowers ₹ 13,841.39 ₹ 27,682.78 ₹ 41,524.17 ₹ 69,206.95 ₹ 138,413.90
.fm ₹ 15,266.29 ₹ 30,532.58 ₹ 45,798.87 ₹ 76,331.45 ₹ 152,662.90
.foundation ₹ 2,661.12 ₹ 5,322.24 ₹ 7,983.36 ₹ 13,305.60 ₹ 26,611.20
.fr ₹ 924.49 ₹ 1,848.98 ₹ 2,773.47 ₹ 4,622.45 ₹ 9,244.90
.furniture ₹ 10,566.60 ₹ 21,133.20 ₹ 31,699.80 ₹ 52,833.00 ₹ 105,666.00
.game ₹ 50,887.49 ₹ 101,774.98 ₹ 152,662.47 ₹ 254,437.45 ₹ 508,874.90
.games ₹ 2,247.59 ₹ 4,495.18 ₹ 6,742.77 ₹ 11,237.95 ₹ 22,475.90
.garden ₹ 2,764.99 ₹ 5,529.98 ₹ 8,294.97 ₹ 13,824.95 ₹ 27,649.90
.gen.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.gift ₹ 2,374.79 ₹ 4,749.58 ₹ 7,124.37 ₹ 11,873.95 ₹ 23,747.90
.global ₹ 6,920.69 ₹ 11,021.38 ₹ 17,942.07 ₹ 31,783.45 ₹ 66,386.90
.group ₹ 2,550.00 ₹ 5,100.00 ₹ 7,677.00 ₹ 9,032.45 ₹ 18,064.90
.gujarat.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.guru ₹ 3,706.29 ₹ 4,140.68 ₹ 7,846.97 ₹ 15,259.55 ₹ 33,791.00
.haus ₹ 2,908.69 ₹ 5,817.38 ₹ 8,726.07 ₹ 14,543.45 ₹ 29,086.90
.health ₹ 8,481.29 ₹ 16,962.58 ₹ 25,443.87 ₹ 42,406.45 ₹ 84,812.90
.help ₹ 2,883.59 ₹ 5,767.18 ₹ 8,650.77 ₹ 14,417.95 ₹ 28,835.90
.homes ₹ 4,240.59 ₹ 8,481.18 ₹ 12,721.77 ₹ 21,202.95 ₹ 42,405.90
.hospital ₹ 5,818.19 ₹ 11,636.38 ₹ 17,454.57 ₹ 29,090.95 ₹ 58,181.90
.host ₹ 11,025.59 ₹ 22,051.18 ₹ 33,076.77 ₹ 55,127.95 ₹ 110,255.90
.hosting ₹ 41,642.99 ₹ 83,285.98 ₹ 124,928.97 ₹ 208,214.95 ₹ 416,429.90
.icu ₹ 924.49 ₹ 1,848.98 ₹ 2,773.47 ₹ 4,622.45 ₹ 9,244.90
.id ₹ 2,026.99 ₹ 4,053.98 ₹ 6,080.97 ₹ 10,134.95 ₹ 20,269.90
.immobilien ₹ 2,908.69 ₹ 5,817.38 ₹ 8,726.07 ₹ 14,543.45 ₹ 29,086.90
.in ₹ 865.00 ₹ 1,730.00 ₹ 2,595.00 ₹ 4,325.00 ₹ 8,600.00
.in.net ₹ 1,017.79 ₹ 2,035.58 ₹ 3,053.37 ₹ 5,088.95 ₹ 10,177.90
.ind.br ₹ 1,441.89 ₹ 2,883.78 ₹ 4,325.67 ₹ 7,209.45 ₹ 14,418.90
.ind.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.info ₹ 2,060.89 ₹ 2,531.58 ₹ 4,592.47 ₹ 8,714.25 ₹ 19,018.70
.info.ec ₹ 5,597.59 ₹ 11,195.18 ₹ 16,792.77 ₹ 27,987.95 ₹ 55,975.90
.info.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.int.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.international ₹ 2,216.28 ₹ 3,243.57 ₹ 5,459.85 ₹ 9,892.41 ₹ 20,973.81
.internet.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.investments ₹ 9,108.89 ₹ 18,217.78 ₹ 27,326.67 ₹ 45,544.45 ₹ 91,088.90
.io ₹ 4,857.60 ₹ 9,563.29 ₹ 14,420.89 ₹ 24,136.09 ₹ 48,424.09
.io.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.jobs ₹ 13,264.69 ₹ 26,529.38 ₹ 39,794.07 ₹ 66,323.45 ₹ 132,646.90
.jur.pro ₹ 22,051.29 ₹ 44,102.58 ₹ 66,153.87 ₹ 110,256.45 ₹ 220,512.90
.la ₹ 3,460.39 ₹ 6,920.78 ₹ 10,381.17 ₹ 17,301.95 ₹ 34,603.90
.law ₹ 11,873.79 ₹ 23,747.58 ₹ 35,621.37 ₹ 59,368.95 ₹ 118,737.90
.law.pro ₹ 22,051.29 ₹ 44,102.58 ₹ 66,153.87 ₹ 110,256.45 ₹ 220,512.90
.lawyer ₹ 6,081.09 ₹ 12,162.18 ₹ 18,243.27 ₹ 30,405.45 ₹ 60,810.90
.legal ₹ 5,943.96 ₹ 11,887.92 ₹ 17,831.88 ₹ 29,719.80 ₹ 59,439.60
.life ₹ 3,570.59 ₹ 3,847.68 ₹ 7,418.27 ₹ 14,559.45 ₹ 32,412.40
.live ₹ 2,268.69 ₹ 2,666.78 ₹ 4,935.47 ₹ 9,472.85 ₹ 20,816.30
.london ₹ 5,419.49 ₹ 10,838.98 ₹ 16,258.47 ₹ 27,097.45 ₹ 54,194.90
.love ₹ 2,764.99 ₹ 5,529.98 ₹ 8,294.97 ₹ 13,824.95 ₹ 27,649.90
.ltd ₹ 2,510.49 ₹ 3,658.78 ₹ 6,169.27 ₹ 11,190.25 ₹ 23,742.70
.luxury ₹ 55,365.59 ₹ 110,731.18 ₹ 166,096.77 ₹ 276,827.95 ₹ 553,655.90
.market ₹ 2,822.49 ₹ 5,644.98 ₹ 8,467.47 ₹ 14,112.45 ₹ 28,224.90
.markets ₹ 5,767.29 ₹ 11,534.58 ₹ 17,301.87 ₹ 28,836.45 ₹ 57,672.90
.me ₹ 2,644.69 ₹ 3,526.78 ₹ 6,171.47 ₹ 11,460.85 ₹ 24,684.30
.me.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.med.ec ₹ 5,597.59 ₹ 11,195.18 ₹ 16,792.77 ₹ 27,987.95 ₹ 55,975.90
.med.pro ₹ 22,051.29 ₹ 44,102.58 ₹ 66,153.87 ₹ 110,256.45 ₹ 220,512.90
.media ₹ 3,257.76 ₹ 4,030.95 ₹ 7,288.71 ₹ 13,804.23 ₹ 30,093.03
.mobi ₹ 2,442.59 ₹ 4,885.18 ₹ 7,327.77 ₹ 12,212.95 ₹ 24,425.90
.mortgage ₹ 4,233.59 ₹ 8,467.18 ₹ 12,700.77 ₹ 21,167.95 ₹ 42,335.90
.mus.br ₹ 1,441.89 ₹ 2,883.78 ₹ 4,325.67 ₹ 7,209.45 ₹ 14,418.90
.mx ₹ 5,936.89 ₹ 11,873.78 ₹ 17,810.67 ₹ 29,684.45 -
.name ₹ 932.99 ₹ 1,865.98 ₹ 2,798.97 ₹ 4,664.95 ₹ 9,329.90
.navy ₹ 2,908.69 ₹ 5,817.38 ₹ 8,726.07 ₹ 14,543.45 ₹ 29,086.90
.net ₹ 1,300.00 ₹ 2,600.00 ₹ 3,900.00 ₹ 6,500.00 ₹ 13,000.00
.net.br ₹ 1,441.89 ₹ 2,883.78 ₹ 4,325.67 ₹ 7,209.45 ₹ 14,418.90
.net.cn ₹ 3,731.79 ₹ 7,463.58 ₹ 11,195.37 ₹ 18,658.95 ₹ 37,317.90
.net.co ₹ 1,425.00 ₹ 2,850.00 ₹ 4,275.00 ₹ 7,125.00 -
.net.ec ₹ 5,597.59 ₹ 11,195.18 ₹ 16,792.77 ₹ 27,987.95 ₹ 55,975.90
.net.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.net.sc ₹ 13,569.99 ₹ 27,139.98 ₹ 40,709.97 ₹ 67,849.95 ₹ 135,699.90
.network ₹ 2,216.28 ₹ 2,795.87 ₹ 5,012.15 ₹ 9,444.71 ₹ 20,526.11
.news ₹ 2,268.69 ₹ 3,295.98 ₹ 5,564.67 ₹ 10,102.05 ₹ 21,445.50
.ngo ₹ 4,147.39 ₹ 8,294.78 ₹ 12,442.17 ₹ 20,736.95 ₹ 41,473.90
.nom.co ₹ 1,425.00 ₹ 2,850.00 ₹ 4,275.00 ₹ 7,125.00 -
.nz ₹ 1,721.69 ₹ 3,443.38 ₹ 5,165.07 ₹ 8,608.45 ₹ 17,216.90
.one ₹ 1,034.79 ₹ 2,069.58 ₹ 3,104.37 ₹ 5,173.95 ₹ 10,347.90
.ong ₹ 4,147.39 ₹ 8,294.78 ₹ 12,442.17 ₹ 20,736.95 ₹ 41,473.90
.online ₹ 3,570.59 ₹ 7,141.18 ₹ 10,711.77 ₹ 17,852.95 ₹ 35,705.90
.org ₹ 1,520.00 ₹ 3,040.00 ₹ 4,560.00 ₹ 7,600.00 ₹ 15,200.00
.org.cn ₹ 3,731.79 ₹ 7,463.58 ₹ 11,195.37 ₹ 18,658.95 ₹ 37,317.90
.org.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.org.mx ₹ 1,390.89 ₹ 2,781.78 ₹ 4,172.67 ₹ 6,954.45 -
.org.sc ₹ 13,569.99 ₹ 27,139.98 ₹ 40,709.97 ₹ 67,849.95 ₹ 135,699.90
.pet ₹ 2,052.49 ₹ 4,104.98 ₹ 6,157.47 ₹ 10,262.45 ₹ 20,524.90
.pg.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.ph ₹ 5,088.79 ₹ 10,177.58 ₹ 15,266.37 ₹ 25,443.95 ₹ 50,887.90
.photo ₹ 2,764.99 ₹ 5,529.98 ₹ 8,294.97 ₹ 13,824.95 ₹ 27,649.90
.photography ₹ 2,510.49 ₹ 3,900.78 ₹ 6,411.27 ₹ 11,432.25 ₹ 23,984.70
.pics ₹ 2,883.59 ₹ 5,767.18 ₹ 8,650.77 ₹ 14,417.95 ₹ 28,835.90
.place ₹ 1,849.32 ₹ 3,698.64 ₹ 5,547.96 ₹ 9,246.60 ₹ 18,493.20
.plumbing ₹ 4,757.59 ₹ 9,515.18 ₹ 14,272.77 ₹ 23,787.95 ₹ 47,575.90
.plus ₹ 2,997.72 ₹ 4,025.01 ₹ 7,022.73 ₹ 13,018.17 ₹ 28,006.77
.post.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.press ₹ 6,920.69 ₹ 13,841.38 ₹ 20,762.07 ₹ 34,603.45 ₹ 69,206.90
.pro ₹ 2,052.49 ₹ 2,402.18 ₹ 4,454.67 ₹ 8,559.65 ₹ 18,822.10
.pro.br ₹ 1,441.89 ₹ 2,883.78 ₹ 4,325.67 ₹ 7,209.45 ₹ 14,418.90
.pro.ec ₹ 5,597.59 ₹ 11,195.18 ₹ 16,792.77 ₹ 27,987.95 ₹ 55,975.90
.pro.in ₹ 750.00 ₹ 1,500.00 ₹ 2,250.00 ₹ 3,750.00 ₹ 7,500.00
.productions ₹ 2,968.68 ₹ 5,937.36 ₹ 8,906.04 ₹ 14,843.40 ₹ 29,686.80
.promo ₹ 2,052.49 ₹ 4,104.98 ₹ 6,157.47 ₹ 10,262.45 ₹ 20,524.90
.property ₹ 13,841.39 ₹ 27,682.78 ₹ 41,524.17 ₹ 69,206.95 ₹ 138,413.90
.protection ₹ 279,134.89 ₹ 558,269.78 ₹ 837,404.67 ₹ 1,395,674.45 ₹ 2,791,348.90
.pub ₹ 2,908.69 ₹ 5,817.38 ₹ 8,726.07 ₹ 14,543.45 ₹ 29,086.90
.pw ₹ 2,306.89 ₹ 4,613.78 ₹ 6,920.67 ₹ 11,534.45 ₹ 23,068.90
.racing ₹ 3,087.19 ₹ 6,174.38 ₹ 9,261.57 ₹ 15,435.95 ₹ 30,871.90
.recht.pro ₹ 22,051.29 ₹ 44,102.58 ₹ 66,153.87 ₹ 110,256.45 ₹ 220,512.90
.reisen ₹ 1,807.08 ₹ 3,614.16 ₹ 5,421.24 ₹ 9,035.40 ₹ 18,070.80
.rest ₹ 3,460.39 ₹ 6,920.78 ₹ 10,381.17 ₹ 17,301.95 ₹ 34,603.90
.review ₹ 3,087.19 ₹ 6,174.38 ₹ 9,261.57 ₹ 15,435.95 ₹ 30,871.90
.reviews ₹ 2,258.27 ₹ 4,516.54 ₹ 6,774.81 ₹ 11,291.35 ₹ 22,582.70
.rocks ₹ 1,239.59 ₹ 1,952.28 ₹ 3,191.87 ₹ 5,671.05 ₹ 11,869.00
.run ₹ 1,954.92 ₹ 3,909.84 ₹ 5,864.76 ₹ 9,774.60 ₹ 19,549.20
.sale ₹ 3,035.15 ₹ 3,747.84 ₹ 6,782.99 ₹ 12,853.29 ₹ 28,029.04
.science ₹ 3,087.19 ₹ 6,174.38 ₹ 9,261.57 ₹ 15,435.95 ₹ 30,871.90
.security ₹ 279,134.89 ₹ 558,269.78 ₹ 837,404.67 ₹ 1,395,674.45 ₹ 2,791,348.90
.services ₹ 2,997.72 ₹ 3,831.41 ₹ 6,829.13 ₹ 12,824.57 ₹ 27,813.17
.sexy ₹ 5,656.99 ₹ 11,313.98 ₹ 16,970.97 ₹ 28,284.95 ₹ 56,569.90
.shoes ₹ 4,757.59 ₹ 9,515.18 ₹ 14,272.77 ₹ 23,787.95 ₹ 47,575.90
.shopping ₹ 3,570.59 ₹ 7,141.18 ₹ 10,711.77 ₹ 17,852.95 ₹ 35,705.90
.singles ₹ 3,038.64 ₹ 6,077.28 ₹ 9,115.92 ₹ 15,193.20 ₹ 30,386.40
.site ₹ 3,392.49 ₹ 6,784.98 ₹ 10,177.47 ₹ 16,962.45 ₹ 33,924.90
.social ₹ 2,908.69 ₹ 3,875.48 ₹ 6,784.17 ₹ 12,601.55 ₹ 27,145.00
.software ₹ 2,908.69 ₹ 4,565.18 ₹ 7,473.87 ₹ 13,291.25 ₹ 27,834.70
.solar ₹ 4,757.59 ₹ 9,515.18 ₹ 14,272.77 ₹ 23,787.95 ₹ 47,575.90
.solutions ₹ 2,510.49 ₹ 5,020.98 ₹ 7,531.47 ₹ 12,552.45 ₹ 25,104.90
.srl ₹ 5,088.79 ₹ 10,177.58 ₹ 15,266.37 ₹ 25,443.95 ₹ 50,887.90
.store ₹ 5,427.99 ₹ 10,855.98 ₹ 16,283.97 ₹ 27,139.95 ₹ 54,279.90
.studio ₹ 2,773.29 ₹ 5,546.58 ₹ 8,319.87 ₹ 13,866.45 ₹ 27,732.90
.study ₹ 2,705.49 ₹ 5,410.98 ₹ 8,116.47 ₹ 13,527.45 ₹ 27,054.90
.systems ₹ 2,510.49 ₹ 4,094.38 ₹ 6,604.87 ₹ 11,625.85 ₹ 24,178.30
.tech ₹ 5,936.89 ₹ 11,873.78 ₹ 17,810.67 ₹ 29,684.45 ₹ 59,368.90
.technology ₹ 2,216.28 ₹ 3,049.97 ₹ 5,266.25 ₹ 9,698.81 ₹ 20,780.21
.theatre ₹ 66,749.69 ₹ 133,499.38 ₹ 200,249.07 ₹ 333,748.45 ₹ 667,496.90
.today ₹ 2,510.49 ₹ 2,884.38 ₹ 5,394.87 ₹ 10,415.85 ₹ 22,968.30
